TECHNICAL SPECIFICATIONS
Handcrafted Guitar Stands
Solid Wood β Handcrafted Hardwood Variants
March 2026
1. Product Overview
These guitar stands are handcrafted from solid hardwood and designed to safely support and display standard electric and acoustic guitars. Each stand features a gracefully curved neck, a stable weighted base, and a custom head that accommodates both a guitar cradle and a built-in hygrometer for humidity monitoring.
Current wood variants include:
Additional hardwood variants will be introduced as the collection grows. While the structural body follows a consistent design across all variants, the base and head are fully customizable in wood species, grain pattern, and decorative design.
2. Overall Dimensions
| Dimension | Specification |
|---|---|
| Overall Height | 50"/4.2 ft (Including Wood base & upper head); slight variations when unique designs are applied |
| Body Curve Width (max) | 5.5β³ at widest lateral point |
| Neck Width (upper) | 2.2β³ at upper neck section |
| Base Footprint (standard) | 12β³ Γ 12β³ / 1 ft Γ 1 ft square |
| Head Assembly Width (max) | ~ Β 6" head (vertical) with ~ 5β fork (horizontal) Β |
Note: Dimensions shown on engineering drawings are in imperial units (inches/feet). All measurements are nominal unless otherwise stated.
3. Component Breakdown
3.1Β Β Body / Neck
| Attribute | Detail |
|---|---|
| Profile | Single sweeping curved neck, S-curve form, tapering toward head |
| Material | Solid hardwood β species per variant, matched to base and head or custom designed |
| Construction | 100% single-piece solid wood, hand-carved stock β no joins or lamination or veneers |
| Surface Finish | Sanded smooth; final finish per variant (food safe mineral oil & bees-wax) |
| Structural Role | Primary load-bearing element; transfers guitar weight to base |
3.2Β Β Base
| Attribute | Detail |
|---|---|
| Standard Shape | Square |
| Standard Dimensions | 12β³ Γ 12β³ (1 ft Γ 1 ft) |
| Thickness | 1β³β2β³ depending on design |
| Material Options | Solid hardwood β species per variant; accent woods for inlay and banding |
| Pattern / Design | Custom β may include inlay, bookmatched grain, banding, or carved detail |
| Finish | Hand-applied; matched or contrasting to body finish |
| Foot Pads | Brass or rubber non-slip pads on underside (all four corners) |
| Attachment | Precision mechanical joint to body; concealed hardware |
3.3Β Β Head Assembly
| Attribute | Detail |
|---|---|
| Maximum Width / Diameter | Less than 6β³ in all directions |
| Material | Solid hardwood β custom species per order |
| Guitar Cradle | Integrated yoke/hook style; 100% leather padded contact points to protect instrument finish |
| Hygrometer Mount | Built-in circular recess / mechanical mount for analog or digital hygrometer |
| Pattern / Design | Custom β triangular, arched, or geometric profile options |
| Attachment to Neck | Precision-fit mechanical joint; secured with non-corrosive screws at 2 points |
| Padding Material | 100% leather on all guitar contact points |
4. Materials & Wood Species
All structural components are made from 100% solid hardwood β single-piece carved stock. No MDF, plywood, lamination, or veneered substrates are used in any structural role.
| Wood Species | Characteristics |
|---|---|
| Walnut (Juglans nigra) | Deep chocolate-brown color; straight to wavy grain; excellent workability and stability |
| Cherry (Prunus serotina) | Warm amber to reddish-brown; fine, uniform grain; darkens with UV exposure over time |
| Additional Variants | New hardwood species will be added as the collection grows β contact us for availability |
| Accent Hardwoods | May be used for base inlay, banding, or head decorative elements (e.g., maple, oak, ebony) |
Moisture content of all wood stock is kiln-dried to 6β8% EMC before fabrication to minimize seasonal movement.
5. Surface Finish
| Finish Type | Application & Notes |
|---|---|
| Food & Pet Safe Oil standard | Tried & True Original β 100% pure linseed-based, zero VOCs, non-toxic; food and pet safe when fully cured; Applied to entire stand (Head, Fork, S-Body & Base) |
All finishes are non-toxic when fully cured. Food and pet safe finishes (e.g., Tried & True) are available on request and contain no heavy metals, solvents, or chemical driers. Guitar contact leather is installed after finishing is complete.
6. Customization Options
6.1Β Β Base
- Wood species and grain pattern (bookmatched, quarter-sawn, flat-sawn)
- Decorative inlay β contrasting wood strips, geometric marquetry, or corner banding
- Carved relief details on top surface
- Custom engraving (logo, name, or design)
- Non-standard base dimensions available on request
6.2Β Β Head
- Profile shape β triangular (standard), arched, round, or bespoke
- Wood species β same as body or contrasting accent species
- Hygrometer style β analog dial or digital display (opening sized to instrument)
- Cradle style β yoke hook, padded fork, or enclosed cradle
- Leather color β natural, black, or custom
7. Guitar Compatibility
| Guitar Type | Compatibility |
|---|---|
| Electric β Solid Body | Full compatibility (Les Paul, Stratocaster, Telecaster profiles) |
| Electric β Semi-hollow / Hollow Body | Compatible; confirm body width with manufacturer |
| Acoustic β Dreadnought | Full compatibility |
| Acoustic β Parlor / Concert | Compatible |
| Bass Guitar | Compatible; longer neck accommodates headstock height |
| Classical / Flamenco | Compatible |
8. Quality Standards & Tolerances
| Parameter | Standard |
|---|---|
| Dimensional Tolerance | Β±1/16β³ on all nominal dimensions unless otherwise specified |
| Joint Integrity | Non-corrosive screws at 2 points for head and 3 points for base; appropriate adhesive where specified |
| Surface Flatness (base) | Base underside flat within 1/32β³ across full footprint |
| Stability Test | Stand loaded with 15 lb test weight at cradle; no deflection or creep exceeding 1/8β³ |
| Finish Inspection | No drips, fisheyes, or bare spots on any exposed surface |
| Leather Adhesion | Contact padding remains securely bonded under normal use; no peel or shift other than natural agingΒ |
9. Packaging & Delivery
- Each stand ships fully assembled unless otherwise requested
- Options to ship "easy to assemble" available for economic shipping charges
- Wrapped in acid-free tissue paper and packed in custom foam-lined box.
- Cradle padding covered with protective sleeve to prevent compression during transit.
- Care card included with maintenance instructions and finish renewal guidance.
- Hygrometer ships installed and calibrated (if included).
10. Additional Notes
Because each stand is handcrafted from natural solid wood, minor variations in grain pattern, color, and figure are inherent to the material and are not considered defects. These natural characteristics are part of what makes each piece unique.
Custom orders requiring non-standard dimensions, exotic wood species, or special finish treatments should be confirmed in writing prior to fabrication. Lead times will vary based on current production schedule and material availability.
Handcrafted Guitar Stands β Technical Specifications β March 2026